Filters Reset
Save Search (1)
Save your search to get Alerts
793 Properties
793 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2.25 Baths 1,708 SqFt$1,485,000Open Sun 12PM-2PM - 1/14 14
3 Beds 2.25 Baths 1,629 SqFt$1,465,000Open Sun 10:30AM-3:30PM - 1/39 39
3 Beds 2.25 Baths 1,460 SqFt$1,425,000Open Sun 3PM-5PM - 1/40 40
6 Beds 5 Baths 6,560 SqFt$12,589,898Open Sun 2:30PM-5PM - 1/39 39
4 Beds 3.5 Baths 4,520 SqFt$6,598,000New - 1/40 40
5 Beds 5.5 Baths 5,930 SqFt$4,860,000New - 3D
6 Beds 5.25 Baths 5,861 SqFt$4,168,000Open Sun 11AM-1PM - 1/40 40
5 Beds 5.75 Baths 4,800 SqFt$3,398,000Open Sun 12PM-3PM - 1/40 40
5 Beds 4 Baths 5,071 SqFt$3,125,000Open Sun 11AM-1PM - 1/39 39
4 Beds 2.25 Baths 3,080 SqFt$2,998,880Open Sun 1PM-4PM - 1/39 39
3 Beds 3 Baths 3,410 SqFt$2,600,000Open Sun 1PM-4PM4640 Somerset PL SE, Bellevue, WA 98006
Realogics Sotheby's Int'l Rlty • Mary Lee
Single Family Home
- 1/40 40
6 Beds 4.25 Baths 3,651 SqFt$2,295,000Open 4/25 1PM-3PM - 1/38 38
4 Beds 2.5 Baths 3,700 SqFt$2,195,000Open 4/25 2PM-4PM - 3D
4 Beds 2.5 Baths 3,040 SqFt$2,000,000Open Sun 12:30PM-2:30PM14314 NE 10th PL, Bellevue, WA 98007
Windermere Real Estate/East • Sara K. Miller
Single Family Home
- 1/38 38
4 Beds 2.75 Baths 2,630 SqFt$1,718,000Open 4/25 11AM-1PM - 1/27 27
4 Beds 1.75 Baths 1,500 SqFt$1,425,000Open Sun 1PM-3PM1217 150th AVE SE, Bellevue, WA 98007
Realogics Sotheby's Int'l Rlty • Polly Wong
Single Family Home
- 1/31 31
6 Beds 2.75 Baths 2,820 SqFt$1,300,000New - 1/36 36
3 Beds 1.75 Baths 1,808 SqFt$1,250,000Open Sun 2PM-4PM - 1/37 37
2 Beds 1.75 Baths 1,211 SqFt$1,080,000Open Sun 12PM-3PM - 1/40 40
1 Bed 1 Bath 719 SqFt$900,000New - 1/40 40
1 Bed 1 Bath 719 SqFt$900,000New - 1/22 22
2 Beds 1.75 Baths 962 SqFt$505,000New - 1/16 16
2 Beds 2.5 Baths 1,303 SqFt$2,950New - 3D
6 Beds 6 Baths 7,130 SqFt$8,950,000Open Sun 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 34

