Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
0.24 Acres$199,000Active - 1/19 19
0.11 Acres$199,000Active - 1/40 40
0.89 Acres$1,995,000Pending - 1/19 19
0.57 Acres$235,000Active - 1/36 36
0.42 Acres$299,000Active - 1/40 40
15.2 Acres Lot$2,548,888Active - 1/15 15
8.99 Acres$1,300,000Active - 1/33 33
2.12 Acres Lot$3,999,000Active - 1/5 5
8.53 Acres$680,000Pending - 1/11 11
4.64 Acres$795,000Active - 1/11 11
1.21 Acres$224,900Active - 1/14 14
1.28 Acres$224,900Active - 1/13 13
1.05 Acres$199,900Active - 1/13 13
1.1 Acres$159,900Active - 1/16 16
0.21 Acres$295,000Active - 1/12 12
2.81 Acres$275,000Pending900 Lower Joe Creek RD, Manson, WA 98831
MLS# 2343006
Listed by Windermere RE/Lake Chelan
Vacant Land
- 1/18 18
2.58 Acres$890,000Active - 1/9 9
0.2 Acres$179,500Active - 1/4 4
15.2 Acres$595,000Active - 1/17 17
0.25 Acres$199,000Active - 1/25 25
11.81 Acres Lot$5,500,000Active - 1/8 8
0.34 Acres$199,000Active - 1/10 10
0.14 Acres$290,000Pending - 1/15 15
2.5 Acres$350,000Active

