Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 3.5 Baths 2,600 SqFt$1,399,000Active4132 220th PL SE, Bothell, WA 98021
MLS# 2352643
Listed by Keller Williams North Seattle
Single Family Home
- 1/11 11
5 Beds 4.75 Baths 4,016 SqFt$2,186,750Pending - 1/14 14
5 Beds 2.75 Baths 2,922 SqFt$1,849,995Active - 1/11 11
4 Beds 2.75 Baths 2,843 SqFt$1,819,995Active - 1/27 27
5 Beds 3.5 Baths 3,018 SqFt$1,419,990Active - 1/19 19
4 Beds 2.5 Baths 2,557 SqFt$1,299,990Pending - 1/13 13
5 Beds 3 Baths 2,646 SqFt$1,274,950Active - 1/21 21
4 Beds 2.5 Baths 2,557 SqFt$1,249,990Active - 1/10 10
4 Beds 2.75 Baths 2,597 SqFt$1,769,995Active - 1/11 11
4 Beds 2.5 Baths 2,556 SqFt$1,769,995Active - 1/12 12
4 Beds 3.25 Baths 1,880 SqFt$1,019,995Active - 1/18 18
1.61 Acres$2,500,000Active - 1/20 20
10.07 Acres$1,450,000Active

