Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 98104
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1.75 Baths 1,137 SqFt$750,000Active
- 1/30 302 Beds 1.75 Baths 1,137 SqFt$750,000Active
- 3D1 Bed 1 Bath 690 SqFt$339,000Active
- 1/17 171 Bed 1 Bath 620 SqFt$299,000Active
- 1/40 401 Bed 1 Bath 1,430 SqFt$880,000Active
- 1/40 401 Bed 1 Bath 605 SqFt$499,950Active
- 1/39 392 Beds 2 Baths 1,016 SqFt$799,950Active
- 3D2 Beds 1.5 Baths 1,684 SqFt$1,650,000Pending
- 1/40 401 Bed 1 Bath 771 SqFt$520,000Active
- 1/30 301 Bed 2.25 Baths 1,574 SqFt$1,395,000Active
- 1/32 321 Bed 1.5 Baths 805 SqFt$2,500Active
- 1/36 361 Bed 1.25 Baths 1,241 SqFt$685,000Active
- 1/40 402 Beds 2 Baths 1,769 SqFt$1,775,000Active
- 1/24 241 Bath 442 SqFt$265,000Active
- 1/40 402 Beds 1.75 Baths 972 SqFt$845,000Active
800 Columbia ST #2005, Seattle, WA 98104
MLS# 2354206
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/40 402 Beds 1.75 Baths 972 SqFt$845,000Active
800 Columbia ST #2005, Seattle, WA 98104
MLS# 2355879
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/14 141 Bath 481 SqFt$295,000Active
- 3D1 Bed 1 Bath 589 SqFt$435,000Active
- 1/15 152 Beds 1.75 Baths 1,053 SqFt$830,000Active
- 1/14 141 Bed 589 SqFt$530,000Active
- 1/28 282 Beds 1.75 Baths 1,145 SqFt$655,000Active
- 1/40 404 Beds 5 Baths 6,918 SqFt$8,600,000Active
- 1/40 404 Beds 5 Baths 6,918 SqFt$8,600,000Active
- 1/25 252 Beds 2 Baths 927 SqFt$420,000Active