Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 1.75 Baths 1,154 SqFt$1,399,000Pending
- 3D1 Bath 310 SqFt$340,000Active
- 1/31 311 Bed 684 SqFt$710,000Active
- 1/33 331 Bath 513 SqFt$389,000Active
- 1/39 391 Bath 513 SqFt$399,999Active
- 1/39 391 Bath 513 SqFt$399,500Active
- 1/40 401 Bed 1 Bath 652 SqFt$600,000Active
- 1/26 262 Beds 1.75 Baths 1,292 SqFt$890,000Active
- 3D2 Beds 2 Baths 1,186 SqFt$699,875Active
- 3D1 Bed 1 Bath 449 SqFt$425,000Active
- 1/29 291 Bed 1 Bath 456 SqFt$465,000Active
- 3D1 Bed 1 Bath 464 SqFt$420,000Pending
- 1/39 391 Bed 1 Bath 584 SqFt$724,998Active
- 3D1 Bed 1 Bath 781 SqFt$345,000Active
- 1/29 291 Bed 1 Bath 702 SqFt$479,000Active
- 3D1 Bed 1 Bath 765 SqFt$840,000Pending
- 1/26 261 Bed 1 Bath 654 SqFt$619,000Active
- 1/21 211 Bath 419 SqFt$300,000Active
819 Virginia Street #1208, Seattle, WA 98101
MLS# 2325601
Listed by Keller Williams Realty Bothell
Condo
- 1/36 362 Beds 1.75 Baths 1,476 SqFt$1,249,000Pending