Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2.55 Acres$149,900Active - 1/27 27
3.41 Acres$162,900Active
5 Acres$220,000Active- 1/3 3
6.64 Acres$550,000Active - 1/2 2
0.25 Acres$98,000Active - 1/2 2
0.25 Acres$98,000Active - 1/40 40
$150,000Active - 1/23 23
0.26 Acres$155,000Active - 1/23 23
0.29 Acres$155,000Active
2 Acres$129,900Active- 1/13 13
4.8 Acres$185,000Pending - 1/22 22
6,299 Sqft Lot$75,000Pending - 1/7 7
0.56 Acres$67,900Active - 1/7 7
0.51 Acres$67,900Active - 1/9 9
5 Acres$189,900Active - 1/10 10
5 Acres$189,900Active - 1/13 13
5 Acres$179,900Active - 1/13 13
5 Acres$179,900Active - 1/12 12
6.08 Acres$142,000Active - 1/16 16
6,000 Sqft Lot$498,000Active - 1/34 34
70.5 Acres$9,995,000Active - 1/9 9
3.47 Acres$149,900Active217 Deer Fern LN, Longview, WA 98632
MLS# 2358102
Listed by Pacific Northwest Realty Group
Vacant Land
- 1/2 2
3 Acres$1,045,440Active - 1/2 2
3 Acres$980,100Active

