Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
0.2 Acres$139,900Active - 1/13 13
0.19 Acres$69,900Active - 1/15 15
0.54 Acres$135,000Pending - 1/22 22
0.18 Acres$124,990Active - 1/19 19
0.19 Acres$109,000Active - 1/16 16
0.17 Acres$95,000Active - 1/9 9
0.13 Acres$74,000Active - 1/9 9
0.14 Acres$54,000Active - 1/18 18
0.17 Acres$99,900Active - 1/16 16
0.17 Acres$139,000Active - 1/7 7
1 Acres$75,000Active23800 Elm (across from 23804), Ocean Park, WA 98640
MLS# 2343105
Listed by RE/MAX Excellence
Vacant Land
- 1/5 5
0.16 Acres$120,000Active - 1/6 6
0.19 Acres$139,000Active - 1/8 8
0.17 Acres$58,000Active - 1/9 9
0.28 Acres$139,900Active - 1/16 16
0.44 Acres$198,000Active - 1/21 21
0.24 Acres$139,000Active - 1/15 15
10,019 Sqft Lot$425,000Active - 1/12 12
0.36 Acres$165,000Active - 1/8 8
0.2 Acres$107,000Active - 1/10 10
0.46 Acres$135,000Active - 1/23 23
0.28 Acres$164,000Active - 1/5 5
0.19 Acres$85,000Active - 1/5 5
0.57 Acres$43,000Active

