Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
$2,500,000Active - 1/28 28
0.29 Acres Lot$1,290,000Active - 1/6 6
0.3 Acres Lot$1,290,000Active - 1/27 27
9,120 Sqft Lot$650,000Active - 1/11 11
0.19 Acres$560,000Active - 1/11 11
8,288 Sqft Lot$560,000Active - 1/20 20
20.03 Acres$20,000Active - 1/11 11
2.48 Acres$29,900Pending - 1/30 30
0.52 Acres Lot$345,000Active - 1/38 38
0.31 Acres Lot$579,000Active - 1/9 9
40 Acres$50,000Active - 1/8 8
20 Acres$30,000Active - 1/11 11
20 Acres$30,000Active - 1/10 10
2.5 Acres$350,000Active - 1/33 33
0.08 Acres$23,000Active - 1/17 17
20.48 Acres$68,000Active - 1/37 37
7.75 Acres$130,000Active - 1/2 2
20 Acres$60,000Active - 1/12 12
4.04 Acres$269,000Active0 Riverside East (6441) Rd #6441, Cathlamet, WA 98612
MLS# 2189000
Listed by Keller Williams-Premier Prtnrs
Vacant Land
- 1/40 40
960 Acres$1,249,000Active - 1/31 31
570 Acres$817,000Active

