Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
$1,850Active - 1/37 37
19.65 Acres$550,000Active4890 Lost Mountain, Sequim, WA 98382
MLS# 2442248
Listed by Coldwell Banker Uptown Realty
Vacant Land
- 1/35 35
$295,000Active - 1/17 17
2.11 Acres$195,000Active - 1/18 18
5.04 Acres$235,000Active - 1/24 24
0.19 Acres$229,950Active - 1/22 22
0.18 Acres$229,950Active - 1/18 18
0.23 Acres$224,950Active - 1/26 26
0.21 Acres$224,950Active - 1/18 18
0.22 Acres$214,950Active - 1/22 22
0.25 Acres$189,950Active - 1/24 24
0.32 Acres$189,950Active - 1/3 3
1 Acres$210,000Active - 1/4 4
0.66 Acres Lot$999,999Active - 1/13 13
2.03 Acres$159,900Active - 1/21 21
4.93 Acres$499,950Active - 3D
0.82 Acres Lot$1,699,000Pending - 1/29 29
6,534 Sqft Lot$599,950Active - 1/39 39
9.9 Acres$1,599,000Active - 1/10 10
0.3 Acres$135,000Active - 1/10 10
0.18 Acres$125,000Active - 1/8 8
0.17 Acres$125,000Active - 1/10 10
0.18 Acres$125,000Active - 1/18 18
2.99 Acres$175,000Active

