Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2.5 Baths 2,437 SqFt$945,000Active - 1/38 38
3 Beds 3 Baths 2,800 SqFt$1,149,000Active - 3D
2 Beds 1.75 Baths 1,491 SqFt$514,900Active34600 G ST, Ocean Park, WA 98640
MLS# 2301786
Listed by Realty One Group Pacifica
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 1,904 SqFt$789,900Active - 1/40 40
4 Beds 1 Bath 3,320 SqFt$599,000Active - 1/21 21
0.15 Acres$269,000Active - 1/22 22
0.29 Acres$159,000Active - 1/9 9
0.18 Acres$60,000Active - 1/24 24
0.2 Acres$129,900Active - 1/11 11
0.24 Acres$255,000Active - 1/4 4
0.12 Acres$50,000Active - 1/33 33
0.19 Acres$135,000Active - 1/9 9
0.35 Acres$162,500Active - 1/9 9
0.35 Acres$90,000Active - 1/9 9
0.35 Acres$82,500Active - 1/17 17
0.24 Acres$90,000Active - 1/14 14
0.59 Acres$250,000Active - 1/33 33
0.2 Acres$139,900Active - 1/15 15
0.54 Acres$135,000Pending - 1/22 22
0.18 Acres$124,990Active - 1/19 19
0.19 Acres$109,000Active - 1/16 16
0.17 Acres$95,000Active - 1/9 9
0.13 Acres$74,000Active - 1/9 9
0.14 Acres$54,000Active

